
McNary High School
Class Of 1979
|
JOINED CLASSMATES
Percentage of Joined Classmates: 43.9%
A: | 217 | Joined |
B: | 277 | Not Joined |
PROFILE UPDATES
• | Mark Gardner 3/16 |
• | Patty Kerr (Kuanoni) 3/14 |
• | Timothy Duchateau 12/21 |
• | John Lauck 10/7 |
• | Mitch Nelson 9/29 |
• | Linda Cravinho (Jaeger) 9/24 |
• | Kristi Burch (Reynier) 9/22 |
• | Larry Hyatt 9/22 |
• | Russ Lindsay 9/22 |
• | Roger LeRud 9/21 |
• | Rosemary Goesch (Grieser) 9/5 |
• | Leslie Whitney (Boom) 9/4 |
• | Jory Radke 9/4 |
• | Lynn Peck (Sappingfield) 9/3 |
• | Julie Zachary (Santos) 9/3 |
• | Gay Stender 9/1 |
• | Carol Sandstrom (Newell) 8/14 |
• | Randy Jackson 8/6 |
• | Nancy Windham (Windham) 8/1 |
• | David Lander 7/3 |
• | Roseanne Hunter (Nelson) 7/3 |
• | John Moller 6/22 |
• | Janet Toman 5/6 |
• | Tammy Sikel (Brubaker) 5/5 |
• | Anmarie Laux (Lambert) 5/5 |
• | Andy Berrey 5/5 |
• | Lori Moe (McLuen) 5/5 |
• | Wendy Shearer (Frey) 5/5 |
• | Brad Dixon 5/4 |
• | Michael Smith 5/4 |
• | Cinda Brundage (Ritson) 5/4 |
• | Scott Berglund 5/4 |
• | Laura Matthys (Maher) 5/3 |
• | Rob Holt 3/24 |
• | Colleen Henery 3/21 |
• | Craig Loughridge 3/19 |
• | Bryan Lee 3/17 |
• | Sharon Brown 2/23 |
• | Jenelle Cage (Gasper) 1/11 |
• | Stuart Moeller 11/29 |
![]() |
UPCOMING BIRTHDAYS

• | Randy Teisl 2/26 |
• | Louise Kanthack (Hurd) 3/1 |
• | Jean Smagala (O'Rourke) 3/4 |
• | Calvin Skelley 3/7 |
• | James (Jim) Holley 3/10 |
• | Robin Haben 3/11 |
• | Jory Radke 3/12 |
• | Laura Davis (Zeller) 3/14 |
• | Kathy Stone (Paterniti) 3/15 |
• | Kevin Zielinski 3/16 |
• | Patty Kerr (Kuanoni) 3/17 |
• | Patricia Schlag (Johnson) 3/17 |
• | Wendy Shearer (Frey) 3/18 |
• | Lori Hulley (Miller) 3/19 |
• | Jerald Johnson (Johnson) 3/20 |
• | Suzanne Cross 3/21 |
• | Cindra Penrose 3/23 |
• | Norman Ziebart 3/23 |
![]() |
WHERE ARE THEY NOW

WHERE WE LIVE
Who lives where - click links below to find out.
4 live in Alaska
5 live in Arizona
1 lives in Armed Forces Europe
11 live in California
4 live in Colorado
2 live in Florida
2 live in Idaho
1 lives in Kansas
1 lives in Kentucky
2 live in Montana
2 live in Nevada
1 lives in New Jersey
1 lives in New York
2 live in North Carolina
243 live in Oregon
2 live in Pennsylvania
1 lives in South Carolina
1 lives in South Dakota
4 live in Texas
2 live in Utah
28 live in Washington
1 lives in Wisconsin
1 lives in Iceland
1 lives in Italy
1 lives in Netherlands
1 lives in United Kingdom
164 location unknown
33 are deceased
Powered by Class Creator